Contents
Lab Equipment Repair | Sri Ram Electronics Gobi
We wish to introduce ourselves as one of the leading service provider in the field of electronics engg., for the past 25 years. We undertake all kinds of repairs and service of electronics lab equipments at fairly reasonable service charges.

TEST YOUR ELECTRONIC COMPONENTS WITH CIRCUIT
Sir,
We wish to introduce ourselves as one of the leading service provider in the field of electronics engg., for the past 25 years. We undertake all kinds of repairs and service of electronics lab equipments at fairly reasonable service charges.
The approximate charges are:
S NO | NAME OF THE ITEM | SERVICE CHARGE | SPARES LIST |
1 | CRO SERVICE | 000/- | * |
2 | POWER SUPPLY DUAL | 000/- | * |
3 | POWER SUPPLY SINGLE | 000/- | * |
4 | FUNCTION GENERATOR | 000/- | * |
5 | POWER ELECTRONICS KIT | 000/- | * |
6 | MICROCONTROLLER KIT | 000/- | * |
7 | ECE & EEE LAB KIT | 000/- | * |
8 | MULTIMETER | 000/- | * |
9 | AMMETER & VOLTMETER | 00/- | * |
10 | RHEOSTAT | 00/- | * |
11 | DECADE BOX | 00/- | * |
* IF REQUIRED SPARES.
We solicit your esteemed support. We assure that quality service will be provided at minimal costs.
Thanking you,
For SRI RAM ELECTRONICS.
Contact us:
M.K SUBRAMANIAN (CELL NO 9524802005) Email: [email protected]
Our lowest price for instruments
Sl.No. | Description | Unit | Rate |
1. | Dc Regulated power supply 0-30v/2 amp single o/p | 1 | 00.00 |
2. | Dc Regulated power supply 0-30v/2 amp Dual o/p | 1 | 00.00 |
3. | Dc Regulated power supply 0-30v/1 amp single o/p | 1 | 0.00 |
4. | Dc Regulated power supply 0-30v/1 amp Dual o/p | 1 | 0.00 |
5. | Fixed power supply +5v,-5v,+12v,-12v/1amp | 1 | 0.00 |
6. | Dc Regulated power supply0-300v/200ma single o/p | 1 | 0.00 |
7. | Dc Regulated power supply0-15v/1amp single o/p | 1 | |
8. | Dc Regulated power supply0-15v/1amp Dual o/p | 1 | |
9. | Audio oscillator 1MHz | 1 | 00.00 |
10. | Function Generator 1MHz with LED frequency Counter | 1 | 0.00 |
11. | Function Generator 3MHz with LCD frequency Counter | 1 | 0.00 |
12. | Digital ic trainer | 1 | 00.00 |
13. | Digital ic trainer(2no bread board 2no ZIF soket) | 1 | 00.00 |
14. | Digital ic trainer(1no bread board 4no ZIF soket) | 1 | 00.00 |
15. | Decade resistance box(1ohms to 1 meg) 6dial | 1 | 0.00 |
16. | Decade resistance box(10 ohms to 10 meg) 6 dial | 1 | 0.00 |
17. | Decade inductance box(10 micro H to 1H)5 dial | 1 | 0.00 |
18. | Decade inductance box(100 micro H to 10H)5 dial | 1 | 0.00 |
19. | Decade capacitance box(100pf to 10mfd) 5 dial | 1 | 0.00 |
20. | Desk top volt meter | 1 | 0.00 |
21. | Desk top ammeter | 1 | 0.00 |
22. | Galva meter 30-0-30 | 1 | 0.00 |
23. | 8 bit ADC and 8 bit DAC interface | 1 | 0.00 |
24. | Stepper motor interface board | 1 | 0.00 |
25. | Lcd interface board | 1 | 0.00 |
PAYMENT TERMS
1. Payment should be made as per terms agreed of stipulated in the invoice.
2. The company shall have the right to re-posses the equipment, in the event of the customer not paying the full amount by the due date.
3. Any increase in levies,charges, taxes,etc., which become effective on of before the date of dispatch shall be payable by the buyer.
4. Any omission in the invoice must be communicated to the company immediately as no alteration will be made at the time of settlement.
WARRANTY TERMS:
1. Goods once sold will be accepted for warranty repair / replacement only if they are in good physical condition. Protects with broken pins, parts, cracks, missing or tampered components or with removed warranty stickers will be rejected and considered void of warranty coverage in above conditions.
2. Warranty coverage stands void for damages caused due to miss-handling of equipment, improper handling,electricity problems like spikes,surges and lighting corrosion by humidity etc., hardware failure performance degradation due to malfunction.
3. No stand by components will be provided during the warranty claim period.
Lab Equipment Repair | Sri Ram Electronics Gobi
33, Git Computer, Municipal Complex, opp bus stand, Gobi-638476. Cell number: 9524802005.