Place the voltmeter across the circuit or component whose voltage is to be measured. Wrong polarity causes the meter to deflect against the mechanical stop and this may damage the pointer. using a multi range voltmeter, always use the highest voltage range and then decrease the range until a good up-scale reading is obtained.
Always be aware of the loading effect.
DCV | ACV |
1. LCD, 18 mm(0.7″)H | LCD, 18 mm(0.7″)H |
2. DC Voltage | AC Voltage |
3. 200×0.1mV, 2×0.001V | 2×0.001V, 20×0.01V |
4. 20×0.01V, 200×0.1V | 200×0.1V, 600x1V |
5. ± ( 0.5% + 1d )@200mV | ± ( 1 % + 2d ) |
6. ± ( 0.8% + 1d )@ 2/20/200V | |
7. 10 M ohm | 10 M ohm |
8. Automatic | Automatic |
9. Display shows 1/-1 | Display shows 1 |
10. Meet IEC 1010 CAT II 600V | Meet IEC 1010 CAT II 600V |
11. Approx. 0.4 second | Approx. 0.4 second |
12. 0-50 degree C @ 80% RH Humidity | 0-50 degree C @ 80% RH Humidity |
13. 006P DC 9V battery | 006P DC 9V battery |
14. Approx. 9.1 mA | Approx. 1.5 mA |
15. Standard banana terminal | Standard banana terminal |
16. ( Red and Black each ) | ( Red and Black each ) |
Show Comments